Product Details:
Brand | Murlidhar Dyestuff Industries |
Packaging Size | 10kg |
Packaging Type | Drum |
Color | All shade Available |
Form | Paste |
Country of Origin | Made in India |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Lemon Yellow |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Paste |
Shade | 4% |
Purity | 98.5% |
Ph Value | 7-8 |
Product Code | Lemon Yellow 5G E/C |
Light Fastness | 6-7 |
Washing At 40 Degrees Celsius | 5 |
Washing At 100 Degrees Celsius | 4-5 |
Chlorine | 5 |
Perspiration | 5 |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Golden Yellow |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Paste |
Shade | 4 % |
Purity | 98.5% |
Ph Value | 7-8 |
Product Code | Golden Yellow-RM E/C |
Light Fastness | 2-3 |
Washing At 40 Degrees Celsius | 5 |
Washing At 100 Degrees Celsius | 4-5 |
Chlorine | 4-5 |
Perspiration | 4-5 |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Orange |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Paste |
Shade | 4% |
Purity | 98.5% |
Ph Value | 7-8 |
Washing at 100 Degree C | 4-5 |
Model Name/Number | Orange 5G |
Washing at 40 Degree C | 5 |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Red |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Paste |
Shade | 4% |
Purity | 98.5% |
Ph Value | 7-8 |
Product Code | Red-GR E/C |
Light Fastness | 3 |
Washing At 40 Degrees Celsius | 5 |
Washing At 100 Degrees Celsius | 4-5 |
Chlorine | 5 |
Perspiration | 5 |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Paste |
Shade | 4% |
Purity | 98.5% |
Ph Value | 7-8 |
Product Code | Rubine CB E/C |
Light Fastness | 7-8 |
Washing At 40 Degrees Celsius | 5 |
Washing At 100 Degrees Celsius | 4-5 |
Chlorine | 5 |
Perspiration | 5 |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Magenta |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Paste |
Shade | 4% |
Purity | 98.5% |
Ph Value | 7-8 |
Light Fastness | 6-7 |
Washing At 40 Degrees Celsius | 5 |
Washing At 100 Degrees Celsius | 5 |
Chlorine | 5 |
Perspiration | 5 |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Red Violet |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Paste |
Shade | 4% |
Purity | 98.5% |
Ph Value | 7-8 |
Product Code | Red Violet R E/C |
Light Fastness | 6 |
Washing At 40 Degrees Celsius | 5 |
Washing At 100 Degrees Celsius | 4 |
Chlorine | 5 |
Perspiration | 5 |
Product Details:
Color | Pink |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Paste |
Brand | Murlidhar Dyestuff Industries |
Shade | 4% |
Purity | 98.5% |
Ph Value | 7-8 |
Product Code | Pink B E/C |
Light Fastness | 4-5 |
Washing At 40 Degrees Celsius | 4 |
Washing At 100 Degrees Celsius | 4-5 |
Chlorine | 4-5 |
Perspiration | 4 |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Paste |
Shade | 4% |
Purity | 98.5% |
Ph Value | 7-8 |
Product Code | Bordeaux-B E/C |
Light Fastness | 5-6 |
Washing At 40 Degrees Celsius | 5 |
Washing At 100 Degrees Celsius | 4-5 |
Chlorine | 5 |
Perspiration | 5 |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Violet |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Paste |
Shade | 4% |
Purity | 98.5% |
Ph Value | 7-8 |
Product Code | Violet-R |
Light Fastness | 6-7 |
Washing At 40 Degrees Celsius | 5 |
Washing At 100 Degrees Celsius | 5 |
Chlorine | 5 |
Perspiration | 5 |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Blue |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Paste |
Shade | 4% |
Purity | 98.5% |
Ph Value | 7-8 |
Product Code | Blue G E/C |
Light Fastness | 6-7 |
Washing At 40 Degrees Celsius | 5 |
Washing At 100 Degrees Celsius | 5 |
Chlorine | 5 |
Perspiration | 5 |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Blue |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Paste |
Shade | 4% |
Purity | 98.5% |
Ph Value | 7-8 |
Product Code | Turquoise Blue B E/C |
Light Fastness | 7 |
Washing At 40 Degrees Celsius | 5 |
Washing At 100 Degrees Celsius | 4-5 |
Chlorine | 4-5 |
Perspiration | 5 |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Green |
Packaging Type | Bottle |
Packaging Size | As your Reqire |
Form | Paste |
Shade | 4% |
Ph Value | 7-8 |
Purity | 98.5% |
Washing at 40 Degree C | 5 |
Washing at 100 Degree C | 4-5 |
Model Name | Green B |
Product Code | Green B E/C |
Light Fastness | 7-8 |
Washing At 40 Degrees Celsius | 5 |
Washing At 100 Degrees Celsius | 4-5 |
Chlorine | 4-5 |
Perspiration | 5 |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Green |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Paste |
Shade | 4% |
Purity | 98.5% |
Ph Value | 7-8 |
Product Code | Mehendi Green B E/C |
Light Fastness | 7-8 |
Washing At 40 Degrees Celsius | 5 |
Washing At 100 Degrees Celsius | 4-5 |
Chlorine | 4-5 |
Perspiration | 5 |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Green |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Paste |
Shade | 4% |
Purity | 98.5% |
Ph Value | 7-8 |
Product Code | Green 2G E/C |
Light Fastness | 7 |
Washing At 40 Degrees Celsius | 5 |
Washing At 100 Degrees Celsius | 4-5 |
Chlorine | 4-5 |
Perspiration | 5 |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Olive Green |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Paste |
Shade | 4% |
Purity | 98.5% |
Ph Value | 7-8 |
Product Code | Olive Green E/C |
Light Fastness | 5-6 |
Washing At 40 Degrees Celsius | 5 |
Washing At 100 Degrees Celsius | 4-5 |
Perspiration | 5 |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Brown |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Paste |
Shade | 4% |
Purity | 98.5% |
Ph Value | 7-8 |
Product Code | Brown R E/C |
Light Fastness | 6 |
Washing At 40 Degrees Celsius | 5 |
Washing At 100 Degrees Celsius | 4-5 |
Chlorine | 5 |
Perspiration | 5 |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Brown |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Paste |
Shade | 4% |
Purity | 98.5% |
Ph Value | 7-8 |
Product Code | Brown G E/C |
Light Fastness | 3 |
Washing At 40 Degrees Celsius | 5 |
Washing At 100 Degrees Celsius | 4-5 |
Chlorine | 5 |
Perspiration | 5 |
Product Details:
Color | Black |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Brand | Murlidhar Dyestuff Industries |
Form | Paste |
Shade | 7% |
Purity | 98.5% |
Ph Value | 7-8 |
Light Fastness | 7-8 |
Chlorine | 5 |
Perspiration | 5 |
Reduction | 1:15 |
Product Code | Black-R |
Washing At 40 Degrees Celsius | 5 |
Washing At 100 Degrees Celsius | 4-5 |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Yellow |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Paste |
Shade | 4 % |
Purity | 98.5% |
Ph Value | 7-8 |
Product Code | Yellow-2G E/C |
Light Fastness | 2-3 |
Washing At 40 Degrees Celsius | 5 |
Washing At 100 Degrees Celsius | 4-5 |
Chlorine | 4-5 |
Perspiration | 4-5 |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Navy Blue |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Paste |
Shade | 4% |
Purity | 98.5% |
Ph Value | 7-8 |
Product Code | Navy Blue B E/C |
Light Fastness | 6-7 |
Washing At 40 Degrees Celsius | 5 |
Washing At 100 Degrees Celsius | 5 |
Chlorine | 5 |
Perspiration | 5 |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Blue |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Paste |
Shade | 4% |
Purity | 98.5% |
Ph Value | 7-8 |
Product Code | Blue B E/C |
Light Fastness | 6-7 |
Washing At 40 Degrees Celsius | 5 |
Washing At 100 Degrees Celsius | 5 |
Chlorine | 5 |
Perspiration | 5 |