Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Golden Yellow |
Packaging Size | As your require |
Form | Paste |
CI Name | Chrome 03 And Chrome 13 |
Purity | 98.5% |
Ph Value | 7-8 |
Product Details:
Color | Red |
Packaging Size | As your require |
Packaging Type | As your require |
Form | Paste |
Purity | 98.5% |
Ph Value | 7-8 |
Country of Origin | Made in India |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Red Orange |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Paste |
Purity | 98.5% |
Ph Value | 7-8 |
Model Name/Number | 15 |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Green |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Paste |
Purity | 98.5% |
Ph Value | 7-8 |
Model Name/Number | 12 |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Orange |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Paste |
Purity | 98.5% |
Ph Value | 7-8 |
Model Name/Number | 14 |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Megenta B |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Paste |
Purity | 98.5% |
Ph Value | 7-8 |
Model Name/Number | 7 |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Yellow |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Paste |
Purity | 98.5% |
Ph Value | 7-8 |
Model Name/Number | 11 |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Golden |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Paste |
Purity | 98.5% |
Ph Value | 7-8 |
Model Name/Number | 13 |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Magenta R |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Paste |
Purity | 98.5% |
Ph Value | 7-8 |
Model Name/Number | 17 |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Violet |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Paste |
Purity | 98.5% |
Ph Value | 7-8 |
Model Name/Number | 18 |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Pink |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Form | Paste |
Purity | 98.5% |
Ph Value | 7-8 |
Model Name/Number | 16 |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Violet |
Form | Paste |
CI Name | Violet 08 And Violet 18 |
Purity | 98.5% |
Ph Value | 7-8 |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Pink |
Packaging Size | As your require |
Packaging Type | Carboy |
Form | Paste |
CI Name | Pink 06 And Pink 16 |
Purity | 98.5% |
Ph Value | 7-8 |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Orange |
Form | Paste |
CI Name | Orange 04 And Orange 14 |
Purity | 98.5% |
Ph Value | 7-8 |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Green |
Form | Paste |
CI Name | Green 02 And Green 12 |
Purity | 98.5% |
Ph Value | 7-8 |
Product Details:
Brand | Murlidhar Dyestuff Industries |
Color | Yellow |
Packaging Size | As your require |
Packaging Type | As your require |
Form | Paste |
CI Name | Yellow01 And Yellow 11 |
Purity | 98.5% |
Ph Value | 7-8 |